This is the fault code list for the SunEnergyXT 500 Series. You can cross-reference the fault code displayed in the App (e.g., A001) with this list to find the corresponding fault details and troubleshooting solutions.
| Fault Code | Fault Description | Recommended Action |
|---|---|---|
| D001 | Device self-test failed | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| D002 | Internal communication error | Restart; if the problem persists, please contact Customer Service. |
| D003 | PV1: Temperature too low | Operation resumes automatically once the temperature returns to normal. |
| D004 | PV1: Temperature too high | Operation resumes automatically once the temperature returns to normal. |
| D005 | PV2: Temperature too low | Operation resumes automatically once the temperature returns to normal. |
| D006 | PV2: Temperature too high | Operation resumes automatically once the temperature returns to normal. |
| D007 | Enclosure temperature too low | Operation resumes automatically once the temperature returns to normal. |
| D008 | Enclosure temperature too high | Operation resumes automatically once the temperature returns to normal. |
| D009 | Push-pull soft-start timeout | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| D010 | LV DC bus: Undervoltage | Restart; if the problem persists, please contact Customer Service. |
| D011 | LV DC bus: Overvoltage | Restart; if the problem persists, please contact Customer Service. |
| D012 | LV DC bus: Short circuit | Restart; if the problem persists, please contact Customer Service. |
| D013 | Battery discharge: Overcurrent (Hardware) | Restart; if the problem persists, please contact Customer Service. |
| D014 | Battery charging: Overcurrent (Hardware) | Restart; if the problem persists, please contact Customer Service. |
| D015 | Battery discharge: Overcurrent | Restart; if the problem persists, please contact Customer Service. |
| D016 | Battery charging: Overcurrent | Restart; if the problem persists, please contact Customer Service. |
| D017 | Boost converter fault | Restart; if the problem persists, please contact Customer Service. |
| D018 | Buck converter fault | Restart; if the problem persists, please contact Customer Service. |
| D019 | Charging output: Undervoltage | Restart; if the problem persists, please contact Customer Service. |
| D020 | Battery charging fault | Restart; if the problem persists, please contact Customer Service. |
| D021 | Battery output: Undervoltage | Restart; if the problem persists, please contact Customer Service. |
| D022 | Battery output: Overvoltage | Restart; if the problem persists, please contact Customer Service. |
| D023 | PV1-Input: Overcurrent (Hardware) | Restart; if the problem persists, please contact Customer Service. |
| D024 | PV1-Input: Overcurrent (Software) | Restart; if the problem persists, please contact Customer Service. |
| D025 | PV1-Input: Undervoltage | None. |
| D026 | PV1-Input: Overvoltage | Disconnect PV1 and restart. |
| D027 | PV2-Input: Overcurrent (Hardware) | Restart; if the problem persists, please contact Customer Service. |
| D028 | PV2-Input: Overcurrent (Software) | Restart; if the problem persists, please contact Customer Service. |
| D029 | PV2-Input: Undervoltage | None. |
| D030 | PV2-Input: Overvoltage | Disconnect PV2 and restart. |
| D031 | PV3-Input: Overcurrent (Hardware) | Restart; if the problem persists, please contact Customer Service. |
| D032 | PV3-Input: Overcurrent (Software) | Restart; if the problem persists, please contact Customer Service. |
| D033 | PV3-Input: Undervoltage | None. |
| D034 | PV3-Input: Overvoltage | Disconnect PV3 and restart. |
| D035 | PV4-Input: Overcurrent (Hardware) | Restart; if the problem persists, please contact Customer Service. |
| D036 | PV4-Input: Overcurrent (Software) | Restart; if the problem persists, please contact Customer Service. |
| D037 | PV4-Input: Undervoltage | None. |
| D038 | PV4-Input: Overvoltage | Disconnect PV4 and restart. |
| D039 | PV insulation resistance too low | Restart; if the problem persists, please contact Customer Service. |
| D040 | Residual current protection | Restart; if the problem persists, please contact Customer Service. |
| D041 | PV output: Overcurrent | Restart; if the problem persists, please contact Customer Service. |
| D042 | PV output: Overvoltage (Shutdown) | Restart; if the problem persists, please contact Customer Service. |
| D043 | PV1-Input: Reverse polarity | Swap PV1 polarity (+/−), reconnect, and restart the device. |
| D044 | PV2-Input: Reverse polarity | Swap PV2 polarity (+/−), reconnect, and restart the device. |
| D045 | PV3-Input: Reverse polarity | Swap PV3 polarity (+/−), reconnect, and restart the device. |
| D046 | PV4-Input: Reverse polarity | Swap PV4 polarity (+/−), reconnect, and restart the device. |
| D047 | PV1: Relay fault | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| D048 | PV2: Relay fault | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| D049 | PV3: Relay fault | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| D050 | PV4: Relay fault | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| Fault Code | Fault Description | Recommended Action |
|---|---|---|
| A001 | Device self-test failed | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A002 | Internal communication error | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A003 | Ambient temperature too low | Operation resumes automatically once the temperature returns to normal. |
| A004 | Ambient temperature too high | Operation resumes automatically once the temperature returns to normal. |
| A005 | Inverter side: Temperature too low | Operation resumes automatically once the temperature returns to normal. |
| A006 | Inverter side: Temperature too high | Operation resumes automatically once the temperature returns to normal. |
| A007 | PFC Soft-start Timeout | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A008 | HV DC bus: Undervoltage | Restart; if the problem persists, please contact Customer Service. |
| A009 | HV DC bus: Overvoltage | Restart; if the problem persists, please contact Customer Service. |
| A010 | HV DC bus: Short circuit | Restart; if the problem persists, please contact Customer Service. |
| A011 | AC-Output: Overvoltage | Restart; if the problem persists, please contact Customer Service. |
| A012 | AC-Output: Undervoltage | Restart; if the problem persists, please contact Customer Service. |
| A013 | Inverter: Residual voltage present | Restart; if the problem persists, please contact Customer Service. |
| A014 | AC-Output: Overload | Disconnect the loads and restart the device. |
| A015 | AC-Output: Overload active | Disconnect the loads and restart the device. |
| A016 | Inverter output: Overcurrent | Disconnect the loads and restart the device. |
| A017 | AC-Output: Shutdown lockout | Disconnect the loads and restart the device. |
| A018 | AC-Output: Short circuit | Disconnect the loads and restart the device. |
| A019 | Grid voltage too low | Automatically recovers once the grid voltage returns to normal. |
| A020 | Grid voltage too high | Automatically recovers once the grid voltage returns to normal. |
| A021 | Grid frequency too low | Automatically recovers once the grid frequency returns to normal. |
| A022 | Grid frequency too high | Automatically recovers once the grid frequency returns to normal. |
| A023 | Grid input: Overcurrent | Restart; if the problem persists, please contact Customer Service. |
| A024 | AC-Output: Large current measurement deviation | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A025 | Grid input: Relay stuck | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A026 | Grid input: Relay fails to close | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A027 | AC-Output: Relay stuck | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A028 | AC-Output: Relay fails to close | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A029 | Grid current: DC component too high | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| A030 | AC-Output: Frequency too low | Disconnect the loads and restart the device. |
| A031 | AC-Output: Frequency too high | Disconnect the loads and restart the device. |
| A032 | Inverter: Hardware current limit (shutdown) | Disconnect the loads and restart the device. |
| Fault Code | Fault Description | Recommended Action |
|---|---|---|
| E001 | PCS-Communication error | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| E002 | Wi-Fi communication error | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| E003 | BMS communication error | Disconnect the grid and PV, switch off using the Power button, wait 30 s, then switch on using the Power button; if the problem persists, please contact Customer Service. |
| Fault Code | Fault Description | Recommended Action |
|---|---|---|
| B001 | Deep discharge protection | Recovers automatically after charging. |
| B002 | Overcharge protection | Recovers automatically after discharging. |
| B003 | Battery discharge: Over-temperature | Operation resumes automatically once the temperature returns to normal. |
| B004 | Battery charging: Over-temperature | Operation resumes automatically once the temperature returns to normal. |
| B005 | Battery discharge: Under-temperature | Operation resumes automatically once the temperature returns to normal. |
| B006 | Battery discharge: Overcurrent protection | Clears automatically after 1 minute. If the protection lockout remains, switch off and restart the device; if it cannot be cleared, contact Customer Service. |
| B007 | Short circuit at the battery discharge MOSFET | Switch off and on using the Power button; if the problem persists, please contact Customer Service. |
| B008 | Reverse polarity protection | Contact Customer Service. |
| B009 | Charging: Overcurrent protection | Clears automatically after 1 minute. If the protection lockout remains, switch off and restart the device; if it cannot be cleared, contact Customer Service. |
| B010 | AFE communication error | Switch off and on using the Power button; if the problem persists, please contact Customer Service. |
| B011 | MOSFET over-temperature protection | Operation resumes automatically once the temperature returns to normal. |
| B012 | Cell voltage difference protection | Contact Customer Service. |
| B013 | NTC fault | Switch off and on using the Power button; if the problem persists, please contact Customer Service. |
| B014 | Cell fault | Switch off and on using the Power button; if the problem persists, please contact Customer Service. |
| B015 | Charge MOSFET fault | Switch off and on using the Power button; if the problem persists, please contact Customer Service. |
| B016 | Discharge MOSFET fault | Switch off and on using the Power button; if the problem persists, please contact Customer Service. |






